All-Star Circuit

All things Tony
User avatar
Annalee
Colossal Race Fan
Colossal Race Fan
Posts: 8412
Joined: Fri Dec 30, 2016 5:26 pm
Location: Home of NASCAR
Has thanked: 219 times
Been thanked: 437 times

Re: All-Star Circuit

Post by Annalee »

Well we have at least one winner from SHR......
Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/3/2019 at Lernerville Speedway (Rain Out)
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/4/2019 at Sharon Speedway (Rained Out)
Hartford, OH
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Mother nature has not been kind to racing so far this year.
Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/17/2019 at Wilmot Raceway (Rain Out)
Wilmot, WI
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/18/2019 at Plymouth Dirt Track-Sheboygan Co Fgds (Rain Out)
Plymouth, WI
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/19/2019 at Angell Park Speedway (Rain Out)
Sun Prairie, WI
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/24/2019 at Attica Raceway Park
Attica, OH

A Feature
40 laps | 00:27:43.662
Pos Start Driver Hometown Car
1 3 Aaron Reutzel Clute, TX 87
2 2 Buddy Kofoid Penngrove, CA 11N
3 7 Cap Henry Bellevue, OH 4
4 8 Shawn Dancer Delphos, OH 49
5 5 Jac Haudenschild Wooster, OH 3
6 6 Chris Andrews Sandusky, OH 25M
7 4 Dale Blaney Hartford, OH 11
8 13 Paul McMahan Nashville, TN 13
9 19 D.J. Foos Fremont, OH 16
10 17 Tim Shaffer Aliquippa, PA 49X

B Feature
12 laps | 00:12:24.197
Pos Start Driver Hometown Car
1 1 Andrew Palker Lodi, OH 57X
2 2 Spencer Bayston Lebanon, IN 70X
3 3 Nate Dussel Bradner, OH 1
4 7 Greg Wilson Benton Ridge, OH W20
5 9 Trey Jacobs Wooster, OH 3J
6 6 Ryan Ruhl Coldwater, MI 71H
7 10 Lee Jacobs Dalton, OH 81
8 12 Tyler Esh New Providence, PA 35
9 15 Paige Polyak Tiffin, OH 19
10 8 Caleb Helms Findlay, OH 97

Dash 1
4 laps | 00:03:38.608
Pos Start Driver Hometown Car
1 1 Brock Zearfoss Jonestown, PA 70
2 2 Aaron Reutzel Clute, TX 87
3 4 Jac Haudenschild Wooster, OH 3
4 3 Cap Henry Bellevue, OH 4
5 5 Max Stambaugh Elida, OH 23


Dash 2
4 laps | 00:02:45.476
Pos Start Driver Hometown Car
1 3 Buddy Kofoid Penngrove, CA 11N
2 1 Dale Blaney Hartford, OH 11
3 2 Chris Andrews Sandusky, OH 25M
4 4 Shawn Dancer Delphos, OH 49
5 5 Broc Martin Wooster, OH 83M

Heat 1
10 laps | 00:07:05.575
Pos Start Driver Hometown Car
1 2 Cap Henry Bellevue, OH 4
2 4 Jac Haudenschild Wooster, OH 3
3 3 Travis Philo Waterville, OH 5T
4 1 Jordan Ryan Castalia, OH 8
5 5 Stuart Brubaker Fremont, OH 35B
6 7 Brandon Spithaler Evans City, PA 22
7 6 Caleb Helms Findlay, OH 97
8 8 Tyler Esh New Providence, PA 35
9 9 Chad Blonde Litchfield, MI 5B
10 10 Jordan Harble Newark, OH 5H

Combined Qualifying
2 laps | 00:00:00
Pos Start Driver Hometown Car Time
1 31 Aaron Reutzel Clute, TX 87 12.307
2 30 Brock Zearfoss Jonestown, PA 70 12.510
3 8 Jac Haudenschild Wooster, OH 3 12.535
4 28 Paul McMahan Nashville, TN 13 12.583
5 29 Dale Blaney Hartford, OH 11 12.603
6 37 Tim Shaffer Aliquippa, PA 49X 12.622
7 26 Max Stambaugh Elida, OH 23 12.625
8 11 Caleb Griffith Sandusky, OH 33W 12.642
9 1 Travis Philo Waterville, OH 5T 12.680
10 10 Cap Henry Bellevue, OH 4 12.693
11 15 T.J. Michael West Plano, TX 8M 12.756
12 36 Buddy Kofoid Penngrove, CA 11N 12.804
13 38 Chris Andrews Sandusky, OH 25M 12.805
14 5 Jordan Ryan Castalia, OH 8 12.825
15 12 Shawn Dancer Delphos, OH 49 12.832
16 7 Stuart Brubaker Fremont, OH 35B 12.833
17 16 Broc Martin Wooster, OH 83M 12.878
18 23 Andrew Palker Lodi, OH 57X 12.878
19 20 Spencer Bayston Lebanon, IN 70X 12.884
20 21 Ryan Ruhl Coldwater, MI 71H 12.885
21 18 D.J. Foos Fremont, OH 16 12.907
22 40 Skylar Gee Leduc, AB 99 12.916
23 32 Lee Jacobs Dalton, OH 81 12.920
24 19 Nate Dussel Bradner, OH 1 12.946
25 25 Cory Eliason Visalia, CA 26 12.998
26 33 Gerard McIntyre Jr New Oxford, PA 07 13.000
27 39 Greg Wilson Benton Ridge, OH W20 13.010
28 9 Caleb Helms Findlay, OH 97 13.077
29 6 Brandon Spithaler Evans City, PA 22 13.086
30 13 Jess Stiger Sycamore, OH 8J 13.098
31 17 Frankie Nervo Akron, OH 21N 13.143
32 22 Paige Polyak Tiffin, OH 19 13.154
33 4 Tyler Esh New Providence, PA 35 13.171
34 14 Trey Jacobs Wooster, OH 3J 13.183
35 34 Kelsey Ivy Fremont, OH 20I 13.224
36 24 George Hobaugh Jr. Chicora, PA 40 13.321
37 2 Chad Blonde Litchfield, MI 5B 13.460
38 27 Chad Boespflug Hanford, CA 98 13.562
39 3 Jordan Harble Newark, OH 5H 13.846
40 35 Mark Imler Chillicothe, OH 40I 13.958
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/25/2019 at Wayne County Speedway (Rain Out)
Orrville, OH
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

5/26/2019 at Fremont Speedway

A Feature 1
40 laps | 00:30:30.586
Pos Start Driver Hometown Car
1 11 Aaron Reutzel Clute, TX 87
2 1 Paul McMahan Nashville, TN 13
3 10 Skylar Gee Leduc, AB 99
4 12 Christopher Bell Norman, OK 39
5 9 Craig Mintz Gibsonburg, OH 09
6 15 Greg Wilson Benton Ridge, OH W20
7 4 Tim Shaffer Aliquippa, PA 49X
8 7 Spencer Bayston Lebanon, IN 70X
9 13 Brandon Spithaler Evans City, PA 22
10 14 Dale Blaney Hartford, OH 11

B Feature
12 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 George Hobaugh Jr. Chicora, PA 40
2 2 Dean Jacobs Wooster, OH 9
3 3 Cory Eliason Visalia, CA 26
4 5 Caleb Helms Findlay, OH 97
5 6 Andrew Palker Lodi, OH 57X
6 4 Trey Jacobs Wooster, OH 3J
7 9 Caleb Griffith Sandusky, OH 33W
8 7 Byron Reed Monclova, OH 5R
9 8 Mark Imler Chillicothe, OH 40I

Dash 1
6 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Paul McMahan Nashville, TN 13
2 1 Tyler Esh New Providence, PA 35
3 5 Brock Zearfoss Jonestown, PA 70
4 3 Tim Shaffer Aliquippa, PA 49X
5 6 Buddy Kofoid Penngrove, CA 11N
6 7 Stuart Brubaker Fremont, OH 35B
7 8 Spencer Bayston Lebanon, IN 70X
8 4 Nate Dussel Bradner, OH 1

Combined Qualifying
00:00:00
Pos Start Driver Hometown Car Time
1 27 Tim Shaffer Aliquippa, PA 49X 13.110
2 19 Paul McMahan Nashville, TN 13 13.132
3 8 Aaron Reutzel Clute, TX 87 13.139
4 24 Brock Zearfoss Jonestown, PA 70 13.185
5 1 Craig Mintz Gibsonburg, OH 09 13.186
6 7 Nate Dussel Bradner, OH 1 13.217
7 17 Dale Blaney Hartford, OH 11 13.219
8 6 Tyler Esh New Providence, PA 35 13.228
9 14 Buddy Kofoid Penngrove, CA 11N 13.252
10 9 D.J. Foos Fremont, OH 16 13.254
11 25 Stuart Brubaker Fremont, OH 35B 13.256
12 23 Christopher Bell Norman, OK 39 13.257
13 21 Gerard McIntyre Jr New Oxford, PA 07 13.280
14 10 Skylar Gee Leduc, AB 99 13.342
15 3 Greg Wilson Benton Ridge, OH W20 13.349
16 15 Spencer Bayston Lebanon, IN 70X 13.352
17 5 George Hobaugh Jr. Chicora, PA 40 13.355
18 13 Paige Polyak Tiffin, OH 19 13.371
19 22 Dean Jacobs Wooster, OH 9 13.372
20 26 Cory Eliason Visalia, CA 26 13.408
21 16 Brandon Spithaler Evans City, PA 22 13.421
22 12 Byron Reed Monclova, OH 5R 13.508
23 4 Trey Jacobs Wooster, OH 3J 13.577
24 11 Andrew Palker Lodi, OH 57X 13.587
25 2 Mark Imler Chillicothe, OH 40I 13.652
26 18 Caleb Helms Findlay, OH 97 13.753
27 20 Caleb Griffith Sandusky, OH 33W 14.092
Post Reply