All-Star Circuit

All things Tony
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Gee, I wonder what happened to Tony in the feature race?
Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/15/2019 at Eldora Speedway
Ohio Speedweek Night #2 | Rossburg, OH

Rained Out
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/16/2019 at Muskingum County Speedway
Ohio Speedweek Night #3 | Zanesville, OH

A Feature
30 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Dale Blaney Hartford, OH 11
2 2 Gio Scelzi Frsno, CA 71
3 3 Kyle Larson Elk Grove, CA 57
4 6 Brock Zearfoss Jonestown, PA 70
5 8 Cap Henry Bellevue, OH 4
6 11 Spencer Bayston Lebanon, IN 70X
7 10 Aaron Reutzel Clute, TX 87
8 12 Cory Eliason Visalia, CA 26
9 7 Josh Baughman Odessa, TX 17
10 17 Tim Shaffer Aliquippa, PA 49X
24 5 Tony Stewart Columbus, IN 14

B Feature
12 laps | 00:00:00
Pos Start Driver Hometown Car
1 3 Jac Haudenschild Wooster, OH 3
2 1 D.J. Foos Fremont, OH 16
3 9 Skylar Gee Leduc, AB 99
4 4 Cale Conley Vienna, WV 3C
5 7 Gerard McIntyre Jr New Oxford, PA 07
6 11 Rico Abreu Rutherford, CA 24
7 8 T.J. Michael West Plano, TX 8M
8 10 Ayrton Olsen Indianapolis, IN 71X
9 12 Greg Wilson Benton Ridge, OH W20
10 5 Lee Jacobs Dalton, OH 81

Dash
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Dale Blaney Hartford, OH 11
2 2 Kyle Larson Elk Grove, CA 57
3 4 Tony Stewart Columbus, IN 14
4 3 Josh Baughman Odessa, TX 17
5 5 Chad Kemenah Findlay, OH K4

Dash
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Gio Scelzi Frsno, CA 71
2 2 Max Stambaugh Elida, OH 97
3 3 Brock Zearfoss Jonestown, PA 70
4 4 Cap Henry Bellevue, OH 4
5 5 Aaron Reutzel Clute, TX 87

Heat 1
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Tony Stewart Columbus, IN 14
2 4 Cap Henry Bellevue, OH 4
3 3 Cory Eliason Visalia, CA 26
4 6 Brandon Wimmer Jonesboro, IN A79
5 2 George Hobaugh Jr. Chicora, PA 40
6 8 Cale Conley Vienna, WV 3C
7 7 T.J. Michael West Plano, TX 8M
8 5 Rico Abreu Rutherford, CA 24
9 9 Darren Mollenoyux Warrnambool, VIC 52AU

Heat 2
8 laps | 00:05:02.603
Pos Start Driver Hometown Car
1 2 Dale Blaney Hartford, OH 11
2 1 Chad Kemenah Findlay, OH K4
3 3 Spencer Bayston Lebanon, IN 70X
4 4 Josh Baughman Odessa, TX 17
5 6 Paul McMahan Nashville, TN 13
6 7 Jac Haudenschild Wooster, OH 3
7 8 Skylar Gee Leduc, AB 99
8 9 Greg Wilson Benton Ridge, OH W20
9 5 Mitch Harble Newark, OH 19

Heat 3
8 laps | 00:08:30.936
Pos Start Driver Hometown Car
1 1 Kyle Larson Elk Grove, CA 57
2 3 Brock Zearfoss Jonestown, PA 70
3 5 Travis Philo Waterville, OH 5T
4 4 Aaron Reutzel Clute, TX 87
5 7 Tyler Esh New Providence, PA 35
6 8 Jordan Harble Newark, OH 5H
7 6 Buddy Kofoid Penngrove, CA 11N
DNS - D.J. Foos Fremont, OH 16

Heat 4
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Max Stambaugh Elida, OH 97
2 4 Gio Scelzi Frsno, CA 71
3 2 Parker Price-Miller Kokomo, IN 71P
4 5 Danny Dietrich Gettysburg, PA 48
5 3 Tim Shaffer Aliquippa, PA 49X
6 8 Lee Jacobs Dalton, OH 81
7 7 Gerard McIntyre Jr New Oxford, PA 07
8 6 Ayrton Olsen Indianapolis, IN 71X

Qualifying
00:00:48.253
Pos Start Driver Hometown Car Time
1 23 Aaron Reutzel Clute, TX 87 13.381
2 14 Josh Baughman Odessa, TX 17 13.402
3 11 Spencer Bayston Lebanon, IN 70X 13.478
4 33 Gio Scelzi Frsno, CA 71 13.489
5 15 Dale Blaney Hartford, OH 11 13.613
6 21 Brock Zearfoss Jonestown, PA 70 13.615
7 19 D.J. Foos Fremont, OH 16 13.732
8 24 Kyle Larson Elk Grove, CA 57 13.773
9 5 Cap Henry Bellevue, OH 4 13.792
10 29 Tim Shaffer Aliquippa, PA 49X 13.794
11 2 Cory Eliason Visalia, CA 26 13.799
12 30 Parker Price-Miller Kokomo, IN 71P 13.822
13 28 Max Stambaugh Elida, OH 97 13.823
14 22 Travis Philo Waterville, OH 5T 13.847
15 31 Danny Dietrich Gettysburg, PA 48 13.848
16 20 Buddy Kofoid Penngrove, CA 11N 13.848
17 13 Chad Kemenah Findlay, OH K4 13.896
18 3 George Hobaugh Jr. Chicora, PA 40 13.947
19 16 Mitch Harble Newark, OH 19 13.977
20 17 Paul McMahan Nashville, TN 13 13.979
21 27 Ayrton Olsen Indianapolis, IN 71X 14.013
22 1 Tony Stewart Columbus, IN 14 14.018
23 7 Rico Abreu Rutherford, CA 24 14.024
24 34 Gerard McIntyre Jr New Oxford, PA 07 14.043
25 10 Jac Haudenschild Wooster, OH 3 14.084
26 9 Brandon Wimmer Jonesboro, IN A79 14.121
27 4 T.J. Michael West Plano, TX 8M 14.122
28 6 Cale Conley Vienna, WV 3C 14.129
29 32 Lee Jacobs Dalton, OH 81 14.213
30 8 Darren Mollenoyux Warrnambool, VIC 52AU 14.248
31 18 Skylar Gee Leduc, AB 99 14.275
32 25 Tyler Esh New Providence, PA 35 14.321
33 26 Jordan Harble Newark, OH 5H 14.366
34 12 Greg Wilson Benton Ridge, OH W20 14.388
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Bummer for Tony last night.


Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/17/2019 at Wayne County Speedway
Ohio Speedweek Night #4 | Orrville, OH

Rained Out
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/18/2019 at Sharon Speedway
Ohio Speedweek Night #5 | Hartford, OH

Canceled
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/19/2019 at Wayne County Speedway
Ohio Sprint Speedweek | Orrville, OH

A Feature
30 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Aaron Reutzel Clute, TX 87
2 1 Tim Shaffer Aliquippa, PA 49X
3 5 Rico Abreu St. Helena, CA 24
4 4 Brock Zearfoss Jonestown, PA 70
5 3 Dean Jacobs Wooster, OH 9
6 8 Cory Eliason Visalia, CA 26
7 9 Buddy Kofoid Penngrove, CA 11N
8 6 Andrew Palker Lodi, OH 57X
9 11 Gerard McIntyre Jr New Oxford, PA 07
10 7 Greg Wilson Benton Ridge, OH W20

B Feature
12 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Jac Haudenschild Wooster, OH 3
2 2 Trevor Baker Shreve, OH 45
3 4 Ricky Peterson Rawson, OH 2
4 6 Lee Jacobs Dalton, OH 81
5 16 Spencer Bayston Lebanon, IN 70X
6 7 Cale Conley Vienna, WV 3C
7 14 Brinton Marvel Lizton, IN 21
8 13 Skylar Gee Leduc, AB 99
9 9 Henry Malcuit Strasburg, OH 70M
10 10 Travis Philo Waterville, OH 5T

Dash
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 3 Tim Shaffer Aliquippa, PA 49X
2 1 Dean Jacobs Wooster, OH 9
3 5 Rico Abreu St. Helena, CA 24
4 4 Greg Wilson Benton Ridge, OH W20
5 (DNF) 2 Buddy Kofoid Penngrove, CA 11N

Dash
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Aaron Reutzel Clute, TX 87
2 4 Brock Zearfoss Jonestown, PA 70
3 3 Andrew Palker Lodi, OH 57X
4 5 Cory Eliason Visalia, CA 26
5 1 Paul McMahan Nashville, TN 13

Heat 1
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Tim Shaffer Aliquippa, PA 49X
2 2 Paul McMahan Nashville, TN 13
3 4 Andrew Palker Lodi, OH 57X
4 3 Rico Abreu St. Helena, CA 24
5 5 Max Stambaugh Elida, OH 97
6 6 Trevor Baker Shreve, OH 45
7 7 Cale Conley Vienna, WV 3C
8 8 George Hobaugh Jr. Chicora, PA 40
9 10 Brinton Marvel Lizton, IN 21
10 9 Steve Butler Apple Creek, OH 29

Heat 2
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Cory Eliason Visalia, CA 26
2 1 Dean Jacobs Wooster, OH 9
3 4 Gerard McIntyre Jr New Oxford, PA 07
4 3 Josh Baughman Odessa, TX 17
5 7 D.J. Foos Fremont, OH 16
6 6 Tyler Esh New Providence, PA 35
7 8 Lee Jacobs Dalton, OH 81
8 5 Travis Philo Waterville, OH 5T
9 9 Clay Riney Wellsburg, WV 38K

Heat 3
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Brock Zearfoss Jonestown, PA 70
2 4 Buddy Kofoid Penngrove, CA 11N
3 2 Dale Blaney Hartford, OH 11
4 5 Danny Dietrich Gettysburg, PA 48
5 6 T.J. Michael West Plano, TX 8M
6 8 Trey Jacobs Wooster, OH 3J
7 9 Darren Mollenoyux Warrnambool, VIC 52AU
8 3 Jac Haudenschild Wooster, OH 3
9 7 Skylar Gee Leduc, AB 99

Heat 4
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 4 Aaron Reutzel Clute, TX 87
2 2 Greg Wilson Benton Ridge, OH W20
3 1 Mitch Harble Newark, OH 19
4 5 Danny Mumaw Wooster, OH 16M
5 7 Chad Kemenah Findlay, OH K4
6 6 Ricky Peterson Rawson, OH 2
7 8 Henry Malcuit Strasburg, OH 70M
DNS - Spencer Bayston Lebanon, IN 70X
DNS - Hunter Lynch Ostrander, OH 00H

Qualifying
00:00:00
Pos Start Driver Hometown Car Time
1 2 Andrew Palker Lodi, OH 57X 14.691
2 3 Rico Abreu St. Helena, CA 24 14.748
3 16 Gerard McIntyre Jr New Oxford, PA 07 14.830
4 8 Paul McMahan Nashville, TN 13 14.857
5 28 Buddy Kofoid Penngrove, CA 11N 14.869
6 12 Josh Baughman Odessa, TX 17 14.881
7 10 Tim Shaffer Aliquippa, PA 49X 14.887
8 21 Jac Haudenschild Wooster, OH 3 14.908
9 9 Max Stambaugh Elida, OH 97 14.945
10 33 Aaron Reutzel Clute, TX 87 14.976
11 19 Cory Eliason Visalia, CA 26 14.994
12 26 Dale Blaney Hartford, OH 11 15.003
13 25 Brock Zearfoss Jonestown, PA 70 15.034
14 18 Dean Jacobs Wooster, OH 9 15.041
15 7 Trevor Baker Shreve, OH 45 15.049
16 20 Danny Dietrich Gettysburg, PA 48 15.052
17 17 Travis Philo Waterville, OH 5T 15.078
18 37 Spencer Bayston Lebanon, IN 70X 15.103
19 27 T.J. Michael West Plano, TX 8M 15.129
20 13 Tyler Esh New Providence, PA 35 15.170
21 15 D.J. Foos Fremont, OH 16 15.178
22 36 Greg Wilson Benton Ridge, OH W20 15.314
23 14 Lee Jacobs Dalton, OH 81 15.322
24 11 Clay Riney Wellsburg, WV 38K 15.346
25 4 Cale Conley Vienna, WV 3C 15.353
26 31 Mitch Harble Newark, OH 19 15.372
27 24 Skylar Gee Leduc, AB 99 15.399
28 35 Danny Mumaw Wooster, OH 16M 15.494
29 29 Ricky Peterson Rawson, OH 2 15.494
30 23 Trey Jacobs Wooster, OH 3J 15.502
31 22 Darren Mollenoyux Warrnambool, VIC 52AU 15.505
32 1 George Hobaugh Jr. Chicora, PA 40 15.560
33 32 Chad Kemenah Findlay, OH K4 15.709
34 30 Henry Malcuit Strasburg, OH 70M 15.838
35 5 Steve Butler Apple Creek, OH 29 15.879
36 6 Brinton Marvel Lizton, IN 21 15.879
37 34 Hunter Lynch Ostrander, OH 00H 59.999
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Tony racing tonight.


Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/20/2019 at Mansfield Motor Speedway (Rain Out)
Ohio Speedweek Night #7 | Mansfield, OH

6/21/2019 at Atomic Speedway (Canceled)
Chillicothe, OH

6/22/2019 at Wayne County Speedway
Ohio Speedweek Night #9 | Orrville, OH

A Feature
Start Driver Hometown Car
1 Parker Price-Miller Kokomo, IN 71P
2 Broc Martin Wooster, OH 83M
3 D.J. Foos Fremont, OH 16
4 Buddy Kofoid Penngrove, CA 11N
5 Dale Blaney Hartford, OH 11
6 Justin Peck Monrovia, IN G1
7 Gerard McIntyre Jr New Oxford, PA 07
8 Rico Abreu St. Helena, CA 24
9 Jac Haudenschild Wooster, OH 3
10 Brandon Wimmer Jonesboro, IN A79

B Feature
Pos Start Driver Hometown Car
1 3 Mitch Harble Newark, OH 19
2 1 Andrew Palker Lodi, OH 57X
3 5 Jess Stiger Sycamore, OH 8J
4 14 T.J. Michael West Plano, TX 8M
5 7 Brock Zearfoss Jonestown, PA 70
6 16 Cap Henry Bellevue, OH 4
7 11 Lee Jacobs Dalton, OH 81
8 17 Stuart Brubaker Fremont, OH 35B
9 6 Clay Riney Wellsburg, WV 38K
10 9 Brandon Spithaler Evans City, PA 22
15 (DNF) 4 Tony Stewart Columbus, IN 14

C Feature
10 laps | 00:00:00
Pos Start Driver Hometown Car
1 3 Cap Henry Bellevue, OH 4
2 2 Stuart Brubaker Fremont, OH 35B
3 6 Skylar Gee Leduc, AB 99
4 4 Henry Malcuit Strasburg, OH 70M
5 11 Hunter Schuerenberg Sikeston, MO 23J
6 8 George Hobaugh Jr. Chicora, PA 40
7 5 Rusty Hickman Bendigo, VIC A45
8 9 Troy Kingan Jeromesville, OH 7
9 14 Dylan Kingan Jeromesville, OH 7DK
DNS - Cory Eliason Visalia, CA 26

Dash 1
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Parker Price-Miller Kokomo, IN 71P
2 1 D.J. Foos Fremont, OH 16
3 4 Dale Blaney Hartford, OH 11
4 5 Gerard McIntyre Jr New Oxford, PA 07
5 6 Jac Haudenschild Wooster, OH 3
6 3 Tim Shaffer Aliquippa, PA 49X

Dash 2
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Broc Martin Wooster, OH 83M
2 3 Buddy Kofoid Penngrove, CA 11N
3 2 Justin Peck Monrovia, IN G1
4 4 Rico Abreu St. Helena, CA 24
5 5 Brandon Wimmer Jonesboro, IN A79
6 6 Cale Conley Vienna, WV 3C

Heat 1
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 3 Jac Haudenschild Wooster, OH 3
2 4 D.J. Foos Fremont, OH 16
3 5 Parker Price-Miller Kokomo, IN 71P
4 1 Brandon Wimmer Jonesboro, IN A79
5 7 Clay Riney Wellsburg, WV 38K
6 2 Aaron Reutzel Clute, TX 87
7 8 T.J. Michael West Plano, TX 8M
8 6 Cory Eliason Visalia, CA 26
9 10 Danny Mumaw Wooster, OH 16M
10 9 Dylan Kingan Jeromesville, OH 7DK

Heat 2
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Gerard McIntyre Jr New Oxford, PA 07
2 4 Cale Conley Vienna, WV 3C
3 5 Greg Wilson Benton Ridge, OH W20
4 3 Jordan Harble Newark, OH 5H
5 1 Jess Stiger Sycamore, OH 8J
6 9 Hunter Lynch Ostrander, OH 00H
7 7 Steve Butler Apple Creek, OH 29
8 8 Rusty Hickman Bendigo, VIC A45
9 6 Troy Kingan Jeromesville, OH 7

Heat 3
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Buddy Kofoid Penngrove, CA 11N
2 4 Rico Abreu St. Helena, CA 24
3 1 Trevor Baker Shreve, OH 45
4 6 Dean Jacobs Wooster, OH 9
5 7 Brock Zearfoss Jonestown, PA 70
6 9 Brandon Spithaler Evans City, PA 22
7 3 Lee Jacobs Dalton, OH 81
8 5 Stuart Brubaker Fremont, OH 35B
9 10 George Hobaugh Jr. Chicora, PA 40
10 8 Bryan Nuckles Orient, OH 59

Heat 4
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 3 Dale Blaney Hartford, OH 11
2 2 Justin Peck Monrovia, IN G1
3 1 Gio Scelzi Fresno, CA 71
4 6 Chad Kemenah Findlay, OH K4
5 5 Tony Stewart Columbus, IN 14
6 4 Andrew Palker Lodi, OH 57X
7 7 Max Stambaugh Elida, OH 97
8 10 Henry Malcuit Strasburg, OH 70M
9 8 Travis Philo Waterville, OH 5T
10 (DNF) 9 Trey Jacobs Wooster, OH 3J

Heat 5
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Broc Martin Wooster, OH 83M
2 2 Tim Shaffer Aliquippa, PA 49X
3 4 Ryan Broughton Bainbridge, OH 22B
4 10 Paul McMahan Nashville, TN 13
5 3 Mitch Harble Newark, OH 19
6 9 Nick Patterson Burbank, OH 23
7 7 Cole Duncan Lockbourne, OH 22C
8 8 Cap Henry Bellevue, OH 4
9 5 Skylar Gee Leduc, AB 99
10 6 Hunter Schuerenberg Sikeston, MO 23J

Qualifying
00:00:48.691
Pos Start Driver Hometown Car Time
1 1 D.J. Foos Fremont, OH 16 15.998
2 32 Andrew Palker Lodi, OH 57X 16.110
3 8 Jac Haudenschild Wooster, OH 3 16.134
4 29 Rico Abreu St. Helena, CA 24 16.146
5 7 Aaron Reutzel Clute, TX 87 16.179
6 38 Dale Blaney Hartford, OH 11 16.229
7 11 Cale Conley Vienna, WV 3C 16.247
8 40 Justin Peck Monrovia, IN G1 16.307
9 22 Lee Jacobs Dalton, OH 81 16.402
10 2 Brandon Wimmer Jonesboro, IN A79 16.432
11 4 Parker Price-Miller Kokomo, IN 71P 16.466
12 46 Ryan Broughton Bainbridge, OH 22B 16.495
13 45 Mitch Harble Newark, OH 19 16.520
14 10 Cory Eliason Visalia, CA 26 16.524
15 37 Gio Scelzi Fresno, CA 71 16.561
16 43 Tim Shaffer Aliquippa, PA 49X 16.599
17 24 Buddy Kofoid Penngrove, CA 11N 16.669
18 33 Tony Stewart Columbus, IN 14 16.738
19 34 Chad Kemenah Findlay, OH K4 16.811
20 44 Broc Martin Wooster, OH 83M 16.819
21 27 Trevor Baker Shreve, OH 45 16.827
22 42 Skylar Gee Leduc, AB 99 16.843
23 50 Hunter Schuerenberg Sikeston, MO 23J 16.851
24 26 Stuart Brubaker Fremont, OH 35B 16.922
25 49 Cole Duncan Lockbourne, OH 22C 16.931
26 36 Max Stambaugh Elida, OH 97 17.026
27 48 Cap Henry Bellevue, OH 4 17.059
28 35 Travis Philo Waterville, OH 5T 17.063
29 20 Jordan Harble Newark, OH 5H 17.078
30 31 Trey Jacobs Wooster, OH 3J 17.099
31 41 Nick Patterson Burbank, OH 23 17.117
32 18 Gerard McIntyre Jr New Oxford, PA 07 17.168
33 30 Dean Jacobs Wooster, OH 9 17.177
34 14 Jess Stiger Sycamore, OH 8J 17.177
35 3 Clay Riney Wellsburg, WV 38K 17.206
36 28 Brock Zearfoss Jonestown, PA 70 17.233
37 6 T.J. Michael West Plano, TX 8M 17.260
38 23 Bryan Nuckles Orient, OH 59 17.342
39 16 Greg Wilson Benton Ridge, OH W20 17.376
40 25 Brandon Spithaler Evans City, PA 22 17.418
41 39 Henry Malcuit Strasburg, OH 70M 17.438
42 47 Paul McMahan Nashville, TN 13 17.485
43 21 George Hobaugh Jr. Chicora, PA 40 17.518
44 15 Troy Kingan Jeromesville, OH 7 17.726
45 17 Steve Butler Apple Creek, OH 29 17.959
46 19 Rusty Hickman Bendigo, VIC A45 17.976
47 5 Dylan Kingan Jeromesville, OH 7DK 18.081
48 13 Hunter Lynch Ostrander, OH 00H 59.240
49 9 Danny Mumaw Wooster, OH 16M 59.917
50 12 Gale Ruth Sr Pleasantville, PA 1R 59.999
Post Reply