All-Star Circuit

All things Tony
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Image Always A Racer - Forever A Champion Image
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Image Always A Racer - Forever A Champion Image
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Yet another win for Tony!


Image Always A Racer - Forever A Champion Image
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Well, we know where Tony will be.


Image Always A Racer - Forever A Champion Image
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Image Always A Racer - Forever A Champion Image
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7316
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/7/2019 at Outlaw Speedway
Dundee, NY

A Feature
30 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Brock Zearfoss Jonestown, PA 70
2 4 Cory Eliason Visalia, CA 26
3 2 Dave Blaney High Point, NC 98H
4 5 Gerard McIntyre Jr New Oxford, PA 07
5 6 Danny Varin Sharon Springs, NY 00
6 7 Justin Barger Cornelius, NC 5
7 12 Spencer Bayston Lebanon, IN 70X
8 15 Aaron Reutzel Clute, TX 87
9 13 Dale Blaney Hartford, OH 11
10 10 Paul McMahan Nashville, TN 13
22 18 Tony Stewart Columbus, IN 14

Dash
6 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Brock Zearfoss Jonestown, PA 70
2 1 Dave Blaney High Point, NC 98H
3 6 Dan Shetler Johnstown, PA 29
4 5 Cory Eliason Visalia, CA 26
5 4 Gerard McIntyre Jr New Oxford, PA 07
6 3 Danny Varin Sharon Springs, NY 00
7 7 Justin Barger Cornelius, NC 5
8 8 Skylar Gee Leduc, AB 99

Heat 1
8 laps | 00:05:24
Pos Start Driver Hometown Car
1 4 Cory Eliason Visalia, CA 26
2 2 Dave Blaney High Point, NC 98H
3 1 Jared Zimbardi Bradford, PA 35Z
4 3 Tyler Esh New Providence, PA 35
5 5 Joe Trenca Clay, NY 98
6 7 Michael Bauer Clarion, PA 46
7 6 Joe Kata Goshen, NY 10
DNS - Brandon Spithaler Evans City, PA 22

Heat 2
8 laps | 00:10:26
Pos Start Driver Hometown Car
1 6 Danny Varin Sharon Springs, NY 00
2 5 Dan Shetler Johnstown, PA 29
3 2 Paul McMahan Nashville, TN 13
4 3 Spencer Bayston Lebanon, IN 70X
5 7 Greg Wilson Benton Ridge, OH W20
6 4 Ryan Smith Kunkletown, PA 72
7 8 George Hobaugh Jr. Chicora, PA 40
8 1 John Garvin Sarver, PA J4

Heat 3
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Justin Barger Cornelius, NC 5
2 2 Skylar Gee Leduc, AB 99
3 3 Brock Zearfoss Jonestown, PA 70
4 5 Dale Blaney Hartford, OH 11
5 6 Aaron Reutzel Clute, TX 87
6 7 Tony Stewart Columbus, IN 14
7 4 Gerard McIntyre Jr New Oxford, PA 07
8 8 Chad Kemenah Findlay, OH K4

Combined Qualifying
00:00:40
Pos Start Driver Hometown Car Time
1 5 Cory Eliason Visalia, CA 26 12.827
2 22 Gerard McIntyre Jr New Oxford, PA 07 12.866
3 20 Brock Zearfoss Jonestown, PA 70 12.925
4 13 Ryan Smith Kunkletown, PA 72 12.972
5 3 Tyler Esh New Providence, PA 35 13.004
6 17 Skylar Gee Leduc, AB 99 13.006
7 12 Spencer Bayston Lebanon, IN 70X 13.028
8 2 Dave Blaney High Point, NC 98H 13.051
9 6 Jared Zimbardi Bradford, PA 35Z 13.065
10 11 Paul McMahan Nashville, TN 13 13.075
11 1 Joe Trenca Clay, NY 98 13.076
12 24 Justin Barger Cornelius, NC 5 13.082
13 18 Dale Blaney Hartford, OH 11 13.087
14 14 John Garvin Sarver, PA J4 13.101
15 19 Aaron Reutzel Clute, TX 87 13.115
16 21 Tony Stewart Columbus, IN 14 13.137
17 10 Dan Shetler Johnstown, PA 29 13.180
18 9 Danny Varin Sharon Springs, NY 00 13.246
19 8 Joe Kata Goshen, NY 10 13.290
20 4 Michael Bauer Clarion, PA 46 13.301
21 16 Greg Wilson Benton Ridge, OH W20 13.365
22 23 Chad Kemenah Findlay, OH K4 13.439
23 7 Brandon Spithaler Evans City, PA 22 13.702
24 15 George Hobaugh Jr. Chicora, PA 40 59.999
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/8/2019 at Stateline Speedway
Busti, NY

A Feature 1
30 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Dale Blaney Hartford, OH 11
2 4 Aaron Reutzel Clute, TX 87
3 3 Tony Stewart Columbus, IN 14
4 6 Spencer Bayston Lebanon, IN 70X
5 10 Brock Zearfoss Jonestown, PA 70
6 2 Skylar Gee Leduc, AB 99
7 8 Gerard McIntyre Jr New Oxford, PA 07
8 11 Cory Eliason Visalia, CA 26
9 19 Greg Wilson Benton Ridge, OH W20
10 9 Dan Shetler Johnstown, PA 29

B Feature
12 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Greg Wilson Benton Ridge, OH W20
2 2 Tyler Esh New Providence, PA 35
3 4 Landon Lalonde South Amherst, OH 2L
4 5 George Hobaugh Jr. Chicora, PA 40
5 3 Gale Ruth Sr Pleasantville, PA 1R
6 6 Jared McFarland North Wilmington, PA 250
7 7 Brett Brunkenhoefer Liberty, OH 47

Dash 1
6 laps | 00:03:46.008
Pos Start Driver Hometown Car
1 1 Dale Blaney Hartford, OH 11
2 3 Skylar Gee Leduc, AB 99
3 6 Tony Stewart Columbus, IN 14
4 5 Aaron Reutzel Clute, TX 87
5 2 Joe Kata Goshen, NY 10
6 4 Spencer Bayston Lebanon, IN 70X
7 8 Chad Kemenah Findlay, OH K4
8 7 Gerard McIntyre Jr New Oxford, PA 07

Heat 1
8 laps | 00:04:48.504
Pos Start Driver Hometown Car
1 1 Joe Kata Goshen, NY 10
2 2 Chad Kemenah Findlay, OH K4
3 3 Brock Zearfoss Jonestown, PA 70
4 4 Skylar Gee Leduc, AB 99
5 5 Brandon Spithaler Evans City, PA 22
6 7 John Garvin Sarver, PA J4
7 6 Tyler Esh New Providence, PA 35
8 8 George Hobaugh Jr. Chicora, PA 40
9 9 Brett Brunkenhoefer Liberty, OH 47

Heat 2
8 laps | 00:05:22.542
Pos Start Driver Hometown Car
1 4 Aaron Reutzel Clute, TX 87
2 2 Spencer Bayston Lebanon, IN 70X
3 3 Tony Stewart Columbus, IN 14
4 1 Michael Bauer Clarion, PA 46
5 6 Paul McMahan Nashville, TN 13
6 7 Justin Barger Cornelius, NC 5
7 5 Greg Wilson Benton Ridge, OH W20
8 8 Landon Lalonde South Amherst, OH 2L

Heat 3
8 laps | 00:04:48.584
Pos Start Driver Hometown Car
1 1 Gerard McIntyre Jr New Oxford, PA 07
2 2 Dale Blaney Hartford, OH 11
3 4 Dan Shetler Johnstown, PA 29
4 3 Cory Eliason Visalia, CA 26
5 5 Jared Zimbardi Bradford, PA 35Z
6 6 Darren Pifer Reynoldsville, PA 23
7 7 Gale Ruth Sr Pleasantville, PA 1R
8 8 Jared McFarland North Wilmington, PA 250

Combined Qualifying
00:19:48.974
Pos Start Driver Hometown Car Time
1 15 Aaron Reutzel Clute, TX 87 15.712
2 17 Tony Stewart Columbus, IN 14 15.755
3 3 Skylar Gee Leduc, AB 99 15.772
4 25 Dan Shetler Johnstown, PA 29 15.873
5 5 Brock Zearfoss Jonestown, PA 70 15.893
6 18 Cory Eliason Visalia, CA 26 15.991
7 8 Chad Kemenah Findlay, OH K4 16.008
8 14 Spencer Bayston Lebanon, IN 70X 16.048
9 1 Joe Kata Goshen, NY 10 16.068
10 21 Dale Blaney Hartford, OH 11 16.072
11 2 Brandon Spithaler Evans City, PA 22 16.096
12 10 Michael Bauer Clarion, PA 46 16.137
13 24 Gerard McIntyre Jr New Oxford, PA 07 16.188
14 13 Greg Wilson Benton Ridge, OH W20 16.190
15 6 Tyler Esh New Providence, PA 35 16.311
16 11 Paul McMahan Nashville, TN 13 16.337
17 19 Jared Zimbardi Bradford, PA 35Z 16.357
18 9 John Garvin Sarver, PA J4 16.378
19 12 Justin Barger Cornelius, NC 5 16.379
20 23 Darren Pifer Reynoldsville, PA 23 16.502
21 16 Landon Lalonde South Amherst, OH 2L 16.530
22 4 George Hobaugh Jr. Chicora, PA 40 16.780
23 20 Gale Ruth Sr Pleasantville, PA 1R 17.080
24 7 Brett Brunkenhoefer Liberty, OH 47 17.144
25 22 Jared McFarland North Wilmington, PA 250 17.239
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/9/2019 at Weedsport Speedway
Weedsport, NY

A Feature 1
30 laps | 00:00:00
Pos Start Driver Hometown Car
1 8 Danny Dietrich Gettysburg, PA 48
2 2 Danny Varin Sharon Springs, NY 00
3 3 Spencer Bayston Lebanon, IN 70X
4 1 Cory Eliason Visalia, CA 26
5 5 Greg Wilson Benton Ridge, OH W20
6 9 Paul McMahan Nashville, TN 13
7 11 Dave Blaney High Point, NC 98H
8 12 Tony Stewart Columbus, IN 14
9 7 Lucas Wolfe Mechanicsburg, PA 5W
10 4 Aaron Reutzel Clute, TX 87

B Feature
12 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Chad Kemenah Findlay, OH K4
2 2 Gerard McIntyre Jr New Oxford, PA 07
3 4 Chad Miller Amsterdam, NY 88C
4 7 Chuck Hebing Ontario, NY 45
5 3 Skylar Gee Leduc, AB 99
6 6 Dan Bennett Lockport, NY X
7 5 Michael Bauer Clarion, PA 46
8 8 Jessie Attard Landilo, NSW 53
9 10 George Hobaugh Jr. Chicora, PA 40
10 11 Landon Lalonde South Amherst, OH 2L

Heat 3
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 Greg Wilson Benton Ridge, OH W20
2 1 Danny Dietrich Gettysburg, PA 48
3 3 Paul McMahan Nashville, TN 13
4 5 Tony Stewart Columbus, IN 14
5 4 Brock Zearfoss Jonestown, PA 70
6 8 Justin Barger Cornelius, NC 5
7 6 Skylar Gee Leduc, AB 99
8 7 Michael Bauer Clarion, PA 46
9 9 John Garvin Sarver, PA J4
10 10 Landon Lalonde South Amherst, OH 2L

Combined Qualifying
00:00:31.717
Pos Start Driver Hometown Car Time
1 2 Cory Eliason Visalia, CA 26 14.532
2 17 Spencer Bayston Lebanon, IN 70X 14.603
3 11 Dale Blaney Hartford, OH 11 14.606
4 3 Dave Blaney High Point, NC 98H 14.791
5 21 Brock Zearfoss Jonestown, PA 70 14.996
6 19 Danny Varin Sharon Springs, NY 00 15.022
7 25 Paul McMahan Nashville, TN 13 15.069
8 20 Aaron Reutzel Clute, TX 87 15.098
9 8 Larry Wight Fulton, NY 99L 15.104
10 18 Dylan Westbrook Scotland, ON 47X 15.154
11 13 Chad Kemenah Findlay, OH K4 15.229
12 7 Lucas Wolfe Mechanicsburg, PA 5W 15.242
13 6 Gerard McIntyre Jr New Oxford, PA 07 15.320
14 22 Greg Wilson Benton Ridge, OH W20 15.337
15 4 Davie Franek Wantage, NJ 28F 15.347
16 23 Danny Dietrich Gettysburg, PA 48 15.368
17 27 Tony Stewart Columbus, IN 14 15.408
18 14 Paulie Colagiovanni Marcellus, NY 10 15.413
19 12 Chad Miller Amsterdam, NY 88C 15.488
20 28 Skylar Gee Leduc, AB 99 15.489
21 5 Tyler Esh New Providence, PA 35 15.505
22 30 Michael Bauer Clarion, PA 46 15.611
23 10 Chuck Hebing Ontario, NY 45 15.660
24 15 George Hobaugh Jr. Chicora, PA 40 15.701
25 29 Justin Barger Cornelius, NC 5 15.729
26 16 Jessie Attard Landilo, NSW 53 15.870
27 26 John Garvin Sarver, PA J4 15.913
28 1 Dan Bennett Lockport, NY X 15.982
29 9 Joe Trenca Clay, NY 98 16.073
30 24 Landon Lalonde South Amherst, OH 2L 16.749
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

6/14/2019 at Attica Raceway Park
Ohio Speedweek Night #1 | Attica, OH

A Feature
00:31:52.890
Pos Start Driver Hometown Car
1 1 Kyle Larson Elk Grove, CA 57
2 5 Dale Blaney Hartford, OH 11
3 4 Buddy Kofoid Penngrove, CA 11N
4 7 D.J. Foos Fremont, OH 16
5 12 Tim Shaffer Aliquippa, PA 49X
6 9 Spencer Bayston Lebanon, IN 70X
7 10 Parker Price-Miller Kokomo, IN 71P
8 11 Justin Peck Monrovia, IN 5X
9 18 Greg Wilson Benton Ridge, OH W20
10 21 Hunter Schuerenberg Sikeston, MO 23
26 3 Tony Stewart Columbus, IN 14

Pos Start Driver Hometown Car
1 1 Hunter Schuerenberg Sikeston, MO 23
2 6 Cory Eliason Visalia, CA 26
3 4 Caleb Helms Findlay, OH G1
4 3 Nate Dussel Bradner, OH 1
5 9 Joey Saldana Brownsburg, IN 6
6 2 Cale Thomas Fairland, IN 91
7 7 Gerard McIntyre Jr New Oxford, PA 07
8 5 Jess Stiger Sycamore, OH 8J
9 15 Cap Henry Bellevue, OH 4
10 13 Skylar Gee Leduc, AB 99

C Feature
00:00:00
Pos Start Driver Hometown Car
1 6 Paul McMahan Nashville, TN 13
2 1 Cale Conley Vienna, WV 3C
3 3 Tyler Esh New Providence, PA 35
4 10 Trevor Baker Shreve, OH 45
5 4 Josh Baughman Odessa, TX 17
6 9 Mitch Harble Newark, OH 19
7 14 Steve Butler Apple Creek, OH 29
8 (DNF) 13 Allan Woods Brisbane, QLD 28W
9 (DNF) 5 George Hobaugh Jr. Chicora, PA 40
10 (DNF) 8 Ayrton Olsen Indianapolis, IN 71

Pos Start Driver Hometown Car
1 1 Kyle Larson Elk Grove, CA 57
2 2 Tony Stewart Columbus, IN 14
3 3 Dale Blaney Hartford, OH 11
4 6 D.J. Foos Fremont, OH 16
5 4 Spencer Bayston Lebanon, IN 70X
6 5 Justin Peck Monrovia, IN 5X

Dash 2
00:03:16.604
Pos Start Driver Hometown Car
1 2 Aaron Reutzel Clute, TX 87
2 4 Buddy Kofoid Penngrove, CA 11N
3 3 T.J. Michael West Plano, TX 8M
4 1 Bill Balog North Pole, AK 17B
5 5 Parker Price-Miller Kokomo, IN 71P
6 6 Tim Shaffer Aliquippa, PA 49X

Pos Start Driver Hometown Car
1 2 Kyle Larson Elk Grove, CA 57
2 4 Aaron Reutzel Clute, TX 87
3 3 Dale Blaney Hartford, OH 11
4 6 Craig Mintz Gibsonburg, OH 09
5 9 Nate Dussel Bradner, OH 1
6 10 Joey Saldana Brownsburg, IN 6
7 8 Skylar Gee Leduc, AB 99
8 7 Cale Conley Vienna, WV 3C
9 5 Paul McMahan Nashville, TN 13
10 1 Cale Thomas Fairland, IN 91
11 11 Kelsey Ivy Fremont, OH 20I

Heat 2
00:11:27.276
Pos Start Driver Hometown Car
1 1 Justin Peck Monrovia, IN 5X
2 2 D.J. Foos Fremont, OH 16
3 3 Bill Balog North Pole, AK 17B
4 5 Greg Wilson Benton Ridge, OH W20
5 7 Jess Stiger Sycamore, OH 8J
6 8 Paul May Terre Haute, IN 71M
7 4 Hunter Schuerenberg Sikeston, MO 23
8 11 George Hobaugh Jr. Chicora, PA 40
9 9 Trevor Baker Shreve, OH 45
10 10 Steve Butler Apple Creek, OH 29
11 (DNF) 6 Lee Jacobs Dalton, OH 81

Heat 3
00:11:50.588
Pos Start Driver Hometown Car
1 6 Tony Stewart Columbus, IN 14
2 3 Gary Taylor Snohomish, WA 1ST
3 5 Chris Andrews Sandusky, OH 25M
4 8 Caleb Helms Findlay, OH G1
5 10 Stuart Williams Sydney, NSW 46AU
6 1 Darren Mollenoyux Warrnambool, VIC 52AU
7 7 Broc Martin Wooster, OH 83M
8 9 Mitch Harble Newark, OH 19
9 4 Jac Haudenschild Wooster, OH 3
10 2 Buddy Kofoid Penngrove, CA 11N
DNS - Bruce White Guildford, NSW 96AU

Heat 4
00:09:37.347
Pos Start Driver Hometown Car
1 4 Parker Price-Miller Kokomo, IN 71P
2 3 Spencer Bayston Lebanon, IN 70X
3 5 Trey Jacobs Wooster, OH 3J
4 6 Brock Zearfoss Jonestown, PA 70
5 2 Caleb Griffith Sandusky, OH 33W
6 10 Jordan Harble Newark, OH 5H
7 9 Josh Baughman Odessa, TX 17
8 1 Travis Philo Waterville, OH 5T
9 7 Gerard McIntyre Jr New Oxford, PA 07
10 8 Rico Abreu Rutherford, CA 24

Heat 5
00:09:35.752
Pos Start Driver Hometown Car
1 1 T.J. Michael West Plano, TX 8M
2 3 Tim Shaffer Aliquippa, PA 49X
3 2 Stuart Brubaker Fremont, OH 35B
4 5 Byron Reed Monclova, OH 5R
5 7 Cory Eliason Visalia, CA 26
6 4 Andrew Palker Lodi, OH 57X
7 6 Cap Henry Bellevue, OH 4
8 9 Tyler Esh New Providence, PA 35
9 8 Ayrton Olsen Indianapolis, IN 71
10 10 Allan Woods Brisbane, QLD 28W

Qualifying 1
00:00:00
Pos Start Driver Hometown Car Time
1 11 Aaron Reutzel Clute, TX 87 12.478
2 2 Dale Blaney Hartford, OH 11 12.773
3 7 Kyle Larson Elk Grove, CA 57 12.812
4 16 Hunter Schuerenberg Sikeston, MO 23 12.867
5 9 Cale Thomas Fairland, IN 91 12.936
6 13 Bill Balog North Pole, AK 17B 12.960
7 51 Andrew Palker Lodi, OH 57X 13.042
8 3 Paul McMahan Nashville, TN 13 13.062
9 8 Craig Mintz Gibsonburg, OH 09 13.080
10 15 D.J. Foos Fremont, OH 16 13.089
11 4 Cale Conley Vienna, WV 3C 13.096
12 20 Justin Peck Monrovia, IN 5X 13.106
13 6 Skylar Gee Leduc, AB 99 13.134
14 26 Jac Haudenschild Wooster, OH 3 13.162
15 27 Gary Taylor Snohomish, WA 1ST 13.169
16 48 Tim Shaffer Aliquippa, PA 49X 13.242
17 40 Parker Price-Miller Kokomo, IN 71P 13.290
18 33 Buddy Kofoid Penngrove, CA 11N 13.297
19 10 Nate Dussel Bradner, OH 1 13.308
20 30 Darren Mollenoyux Warrnambool, VIC 52AU 13.322
21 49 Stuart Brubaker Fremont, OH 35B 13.336
22 46 T.J. Michael West Plano, TX 8M 13.354
23 32 Chris Andrews Sandusky, OH 25M 13.355
24 19 Greg Wilson Benton Ridge, OH W20 13.366
25 12 Lee Jacobs Dalton, OH 81 13.370
26 29 Tony Stewart Columbus, IN 14 13.372
27 28 Broc Martin Wooster, OH 83M 13.378
28 25 Caleb Helms Findlay, OH G1 13.389
29 1 Joey Saldana Brownsburg, IN 6 13.423
30 38 Spencer Bayston Lebanon, IN 70X 13.468
31 35 Caleb Griffith Sandusky, OH 33W 13.500
32 41 Travis Philo Waterville, OH 5T 13.505
33 50 Byron Reed Monclova, OH 5R 13.568
34 22 Jess Stiger Sycamore, OH 8J 13.580
35 42 Trey Jacobs Wooster, OH 3J 13.584
36 47 Cap Henry Bellevue, OH 4 13.598
37 43 Brock Zearfoss Jonestown, PA 70 13.611
38 44 Cory Eliason Visalia, CA 26 13.618
39 34 Gerard McIntyre Jr New Oxford, PA 07 13.629
40 45 Ayrton Olsen Indianapolis, IN 71 13.660
41 31 Mitch Harble Newark, OH 19 13.672
42 39 Rico Abreu Rutherford, CA 24 13.678
43 53 Tyler Esh New Providence, PA 35 13.692
44 37 Josh Baughman Odessa, TX 17 13.697
45 21 Trevor Baker Shreve, OH 45 13.820
46 52 Allan Woods Brisbane, QLD 28W 13.866
47 14 Steve Butler Apple Creek, OH 29 13.918
48 18 George Hobaugh Jr. Chicora, PA 40 14.084
49 36 Jordan Harble Newark, OH 5H 14.111
50 23 Stuart Williams Sydney, NSW 46AU 14.311
51 24 Bruce White Guildford, NSW 96AU 14.671
52 5 Kelsey Ivy Fremont, OH 20I 59.999
53 17 Paul May Terre Haute, IN 71M 0.000
Post Reply