All-Star Circuit

All things Tony
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

9/1/2019 at Wayne County Speedway (Rain Out)
Pete Jacobs Memorial $12,000 to win, Orrville, OH
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

9/2/2019 at Wayne County Speedway
$5,000 to win | Orrville, OH

A Feature
30 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Cap Henry Bellevue, OH 4
2 4 Aaron Reutzel Clute, TX 87
3 3 Buddy Kofoid Penngrove, CA 11N
4 5 Cory Eliason Visalia, CA 26
5 9 Dean Jacobs Wooster, OH 9
6 6 Justin Peck Monrovia, IN 70X
7 2 Greg Wilson Benton Ridge, OH W20
8 8 Dale Blaney Hartford, OH 11
9 21 Brock Zearfoss Jonestown, PA 70
10 11 Paul McMahan Nashville, TN 13

B Feature
12 laps | 00:03:22.268
Pos Start Driver Hometown Car
1 2 Brock Zearfoss Jonestown, PA 70
2 1 Brandon Spithaler Evans City, PA 22
3 3 Cole Duncan Lockbourne, OH 8
4 5 Carson Short Marion, IL 23
5 4 Brandon Matus Wampum, PA 13M
6 10 Ricky Peterson Rawson, OH 9X
7 8 Skylar Gee Leduc, AB 99
8 6 George Hobaugh Jr. Chicora, PA 40
9 12 Mitch Harble Newark, OH 15
10 9 Jordan Harble Newark, OH 5H
11 7 Henry Malcuit Strasburg, OH 70M
12 11 William Armend Jr Greenwich, OH 17V
13 (DNF) 13 Dylan Kingan Jeromesville, OH 7DK
DNS - Brent Matus Wampum, PA 33

Dash 1
4 laps | 00:00:00
Pos Start Driver Hometown Car
1 1 Cap Henry Bellevue, OH 4
2 5 Buddy Kofoid Penngrove, CA 11N
3 3 Cory Eliason Visalia, CA 26
4 2 Chad Kemenah Findlay, OH K4
5 4 Dean Jacobs Wooster, OH 9

Dash 2
4 laps | 00:03:13.190
Pos Start Driver Hometown Car
1 2 Greg Wilson Benton Ridge, OH W20
2 1 Aaron Reutzel Clute, TX 87
3 3 Justin Peck Monrovia, IN 70X
4 4 Dale Blaney Hartford, OH 11
5 5 Lee Jacobs Dalton, OH 81

Heat 1
8 laps | 00:04:16.608
Pos Start Driver Hometown Car
1 2 Chad Kemenah Findlay, OH K4
2 4 Greg Wilson Benton Ridge, OH W20
3 3 Trevor Baker Shreve, OH 45
4 8 Max Stambaugh Elida, OH 97
5 5 Gerard McIntyre Jr New Oxford, PA 07
6 6 George Hobaugh Jr. Chicora, PA 40
7 1 Henry Malcuit Strasburg, OH 70M
8 9 William Armend Jr Greenwich, OH 17V
9 (DNF) 7 Brent Matus Wampum, PA 33

Heat 2
8 laps | 00:06:36.711
Pos Start Driver Hometown Car
1 2 Buddy Kofoid Penngrove, CA 11N
2 3 Cory Eliason Visalia, CA 26
3 4 Paul McMahan Nashville, TN 13
4 6 Tim Shaffer Aliquippa, PA G1
5 8 Danny Mumaw Wooster, OH 16M
6 1 Cole Duncan Lockbourne, OH 8
7 5 R.J. Jacobs Dover, OH 18J
8 7 Jordan Harble Newark, OH 5H
9 9 Dylan Kingan Jeromesville, OH 7DK

Heat 3
8 laps | 00:04:35.120
Pos Start Driver Hometown Car
1 1 Dean Jacobs Wooster, OH 9
2 2 Lee Jacobs Dalton, OH 81
3 4 Cap Henry Bellevue, OH 4
4 3 Aaron Reutzel Clute, TX 87
5 5 Jac Haudenschild Wooster, OH 3
6 9 Carson Short Marion, IL 23
7 7 Trey Jacobs Wooster, OH 066
8 8 Ricky Peterson Rawson, OH 9X
9 6 Mitch Harble Newark, OH 15

Heat 4
8 laps | 00:09:47.894
Pos Start Driver Hometown Car
1 1 Justin Peck Monrovia, IN 70X
2 4 Dale Blaney Hartford, OH 11
3 5 Andrew Palker Lodi, OH 57X
4 7 Jordan Ryan Castalia, OH 38K
5 9 Danny Kuriger New Brighton, PA 08
6 8 Brandon Matus Wampum, PA 13M
7 (DNF) 2 Brock Zearfoss Jonestown, PA 70
8 (DNF) 6 Skylar Gee Leduc, AB 99
9 (DNF) 3 Brandon Spithaler Evans City, PA 22

Qualifying
00:22:28.827
Pos Start Driver Hometown Car Time
1 24 Cap Henry Bellevue, OH 4 14.742
2 20 Aaron Reutzel Clute, TX 87 15.138
3 36 Dale Blaney Hartford, OH 11 15.238
4 10 Paul McMahan Nashville, TN 13 15.293
5 15 Cory Eliason Visalia, CA 26 15.315
6 18 Buddy Kofoid Penngrove, CA 11N 15.329
7 28 Brandon Spithaler Evans City, PA 22 15.334
8 33 Brock Zearfoss Jonestown, PA 70 15.335
9 5 Greg Wilson Benton Ridge, OH W20 15.378
10 23 Lee Jacobs Dalton, OH 81 15.382
11 3 Trevor Baker Shreve, OH 45 15.408
12 25 Dean Jacobs Wooster, OH 9 15.439
13 35 Justin Peck Monrovia, IN 70X 15.454
14 22 Jac Haudenschild Wooster, OH 3 15.460
15 31 Andrew Palker Lodi, OH 57X 15.548
16 4 Chad Kemenah Findlay, OH K4 15.567
17 14 Cole Duncan Lockbourne, OH 8 15.634
18 1 Henry Malcuit Strasburg, OH 70M 15.659
19 29 Skylar Gee Leduc, AB 99 15.695
20 17 R.J. Jacobs Dover, OH 18J 15.730
21 12 Tim Shaffer Aliquippa, PA G1 15.750
22 7 Gerard McIntyre Jr New Oxford, PA 07 15.845
23 34 Jordan Ryan Castalia, OH 38K 15.953
24 11 Jordan Harble Newark, OH 5H 16.008
25 26 Mitch Harble Newark, OH 15 16.054
26 27 Trey Jacobs Wooster, OH 066 16.126
27 21 Ricky Peterson Rawson, OH 9X 16.133
28 32 Brandon Matus Wampum, PA 13M 16.182
29 30 Danny Kuriger New Brighton, PA 08 16.241
30 13 Danny Mumaw Wooster, OH 16M 16.309
31 19 Carson Short Marion, IL 23 16.325
32 8 George Hobaugh Jr. Chicora, PA 40 16.448
33 16 Dylan Kingan Jeromesville, OH 7DK 16.734
34 6 Brent Matus Wampum, PA 33 17.099
35 2 Max Stambaugh Elida, OH 97 59.998
36 9 William Armend Jr Greenwich, OH 17V 59.999
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

9/5/2019 at Bedford Speedway
$5,000 to win | Bedford, PAA Feature
30 laps | 00:21:45.261
Pos Start Driver Hometown Car
1 1 Aaron Reutzel Clute, TX 87
2 2 Brian Brown Grain Valley, MO 21
3 5 James McFadden Warrnambool, QLD 9
4 3 Dale Blaney Hartford, OH 11
5 13 Danny Dietrich Gettysburg, PA 48
6 11 Cory Eliason Visalia, CA 26
7 7 Brock Zearfoss Jonestown, PA 70
8 10 Josh Baughman Odessa, TX 17
9 6 Kerry Madsen Knoxville, IA 2M
10 16 Lucas Wolfe Mechanicsburg, PA 24

B Feature
10 laps | 00:07:24.387
Pos Start Driver Hometown Car
1 2 Gerard McIntyre Jr New Oxford, PA 07
2 1 Dan Shetler Johnstown, PA 7K
3 3 Logan Wagner Harrisonville, PA 55
4 8 Skylar Gee Leduc, AB 99
5 4 Brandon Matus Wampum, PA 13M
6 5 Dave Blaney High Point, NC 98H
7 7 Carl Bowser Butler, PA 11B
8 10 R.J. Jacobs Dover, OH 18J
9 9 John Garvin Sarver, PA J4
10 11 George Hobaugh Jr. Chicora, PA 40
11 6 Mark Coldren Lewisberry, PA I07
12 (DNF) 12 Brent Matus Wampum, PA 33

Dash
6 laps | 00:03:32.670
Pos Start Driver Hometown Car
1 2 Aaron Reutzel Clute, TX 87
2 1 Brian Brown Grain Valley, MO 21
3 3 Dale Blaney Hartford, OH 11
4 6 Trey Starks Puyallup, WA 44
5 4 James McFadden Warrnambool, QLD 9
6 7 Kerry Madsen Knoxville, IA 2M
7 8 Brock Zearfoss Jonestown, PA 70
8 5 Sye Lynch Apollo, PA 42

Heat 1
8 laps | 00:05:00.003
Pos Start Driver Hometown Car
1 2 Aaron Reutzel Clute, TX 87
2 4 Trey Starks Puyallup, WA 44
3 1 Josh Baughman Odessa, TX 17
4 3 Cory Eliason Visalia, CA 26
5 5 Justin Peck Monrovia, IN 70X
6 6 Lucas Wolfe Mechanicsburg, PA 24
7 8 Brandon Matus Wampum, PA 13M
8 7 Dan Shetler Johnstown, PA 7K
9 9 Skylar Gee Leduc, AB 99
10 10 George Hobaugh Jr. Chicora, PA 40

Heat 2
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 3 Kerry Madsen Knoxville, IA 2M
2 1 Sye Lynch Apollo, PA 42
3 2 Paul McMahan Nashville, TN 13
4 4 Brian Brown Grain Valley, MO 21
5 5 Danny Dietrich Gettysburg, PA 48
6 6 Chad Kemenah Findlay, OH K4
7 7 Logan Wagner Harrisonville, PA 55
8 8 Dave Blaney High Point, NC 98H
9 9 Carl Bowser Butler, PA 11B
10 10 R.J. Jacobs Dover, OH 18J

Heat 3
8 laps | 00:00:00
Pos Start Driver Hometown Car
1 2 James McFadden Warrnambool, QLD 9
2 4 Brock Zearfoss Jonestown, PA 70
3 3 Dale Blaney Hartford, OH 11
4 6 Greg Wilson Benton Ridge, OH W20
5 5 Anthony Fiore Manheim, PA 91
6 7 Justin Barger Cornelius, NC 5
7 1 Gerard McIntyre Jr New Oxford, PA 07
8 8 Mark Coldren Lewisberry, PA I07
9 9 John Garvin Sarver, PA J4
10 (DNF) 10 Brent Matus Wampum, PA 33

Qualifying
00:00:33.156
Pos Start Driver Hometown Car Time
1 8 Trey Starks Puyallup, WA 44 15.891
2 13 Brian Brown Grain Valley, MO 21 16.103
3 29 Brock Zearfoss Jonestown, PA 70 16.305
4 26 Dale Blaney Hartford, OH 11 16.312
5 9 Cory Eliason Visalia, CA 26 16.333
6 3 Aaron Reutzel Clute, TX 87 16.372
7 18 Kerry Madsen Knoxville, IA 2M 16.380
8 30 James McFadden Warrnambool, QLD 9 16.384
9 20 Paul McMahan Nashville, TN 13 16.452
10 1 Josh Baughman Odessa, TX 17 16.488
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

9/6/2019 at Port Royal Speedway
Night Before the 50 $5,000 to win | Port Royal, PA

A Feature 1
30 laps | 00:47:24.476
Pos Start Driver Hometown Car
1 2 Trey Starks Puyallup, WA 44
2 4 James McFadden Warrnambool, QLD 9
3 7 Brian Brown Grain Valley, MO 21B
4 11 Giovanni Scelzi Fresno, CA 71
5 9 Anthony Macri Dillsburg, PA 39M
6 14 Brock Zearfoss Jonestown, PA 70
7 17 Ryan Smith Kunkletown, PA 72
8 8 Freddie Rahmer Salfordville, PA 51
9 1 Aaron Reutzel Clute, TX 87
10 13 Cory Eliason Visalia, CA 26
12 3 Tony Stewart Columbus, IN 14

B Feature 1
12 laps | 00:20:29.455
Pos Start Driver Hometown Car
1 8 Lance Dewease Fayetteville, PA 69K
2 1 Josh Baughman Odessa, TX 17
3 3 Dylan Cisney Port Royal, PA 5
4 4 Blane Heimbach Selinsgrove, PA 12
5 6 Greg Wilson Benton Ridge, OH W20
6 12 Tyler Reeser Orwigsburg, PA 35
7 11 Dan Shetler Johnstown, PA 29P
8 14 Tim Shaffer Aliquippa, PA 3J
9 17 Paul McMahan Nashville, TN 13
10 18 Gerard McIntyre Jr New Oxford, PA 07

C Feature 1
10 laps | 00:05:50.950
Pos Start Driver Hometown Car
1 2 Alan Krimes Denver, PA 87K
2 5 Chad Kemenah Findlay, OH K4
3 9 Skylar Gee Leduc, AB 99
4 3 Tyler Walton Mifflintown, PA 14T
5 6 Rick Lafferty Pennington, NJ 0
6 7 Nicole Bower Mechanicsburg, PA 75B
7 10 Kyle Smith Great Barrington, MA 17M
8 4 Dustin Baney Selinsgrove, PA 24B
DNS - Tyler Bear Elliottsburg, PA 10
DNS - John Garvin Sarver, PA J4

Dash 1
4 laps | 00:02:53.475
Pos Start Driver Hometown Car
1 2 Aaron Reutzel Clute, TX 87
2 1 Tony Stewart Columbus, IN 14
3 4 Dale Blaney Hartford, OH 11
4 3 Brian Brown Grain Valley, MO 21B
5 6 Anthony Macri Dillsburg, PA 39M
6 5 Giovanni Scelzi Fresno, CA 71

Dash 2
4 laps | 00:02:48.496
Pos Start Driver Hometown Car
1 1 Trey Starks Puyallup, WA 44
2 4 James McFadden Warrnambool, QLD 9
3 2 Kerry Madsen Knoxville, IA 2M
4 5 T.J. Stutts Liverpool, PA 11S
5 3 Freddie Rahmer Salfordville, PA 51
6 6 A.J. Flick Apollo, PA 2

Heat 1
8 laps | 00:07:24.408
Pos Start Driver Hometown Car
1 1 Giovanni Scelzi Fresno, CA 71
2 2 Trey Starks Puyallup, WA 44
3 4 Aaron Reutzel Clute, TX 87
4 3 Kerry Madsen Knoxville, IA 2M
5 6 Brian Montieth Phoenixville, PA 21
6 7 Dan Shetler Johnstown, PA 29P
7 8 Robbie Kendall Catonsville, MD 55K
8 12 Tyler Walton Mifflintown, PA 14T
9 (DNF) 5 Chad Kemenah Findlay, OH K4
10 (DNF) 10 Ryan Taylor Perkasie, PA 20
11 (DNF) 9 Tyler Bear Elliottsburg, PA 10
12 (DNF) 11 Carl Bowser Butler, PA 11B

Heat 2
8 laps | 00:18:20.026
Pos Start Driver Hometown Car
1 1 James McFadden Warrnambool, QLD 9
2 2 A.J. Flick Apollo, PA 2
3 5 Jared Esh Lancaster, PA 33
4 4 Ryan Smith Kunkletown, PA 72
5 7 Blane Heimbach Selinsgrove, PA 12
6 6 Lance Dewease Fayetteville, PA 69K
7 12 Paul McMahan Nashville, TN 13
8 3 Dave Blaney High Point, NC 98H
9 9 John Garvin Sarver, PA J4
10 (DNF) 8 Logan Wagner Harrisonville, PA 1
11 (DNF) 10 Kyle Smith Great Barrington, MA 17M
12 (DNF) 11 Jeff Miller Huntingdon, PA 57J

Heat 3
8 laps | 00:06:23.086
Pos Start Driver Hometown Car
1 4 Brian Brown Grain Valley, MO 21B
2 1 Freddie Rahmer Salfordville, PA 51
3 2 Cory Eliason Visalia, CA 26
4 3 Danny Dietrich Gettysburg, PA 48
5 5 Dylan Cisney Port Royal, PA 5
6 6 Sye Lynch Apollo, PA 42
7 9 Tim Shaffer Aliquippa, PA 3J
8 8 Alan Krimes Denver, PA 87K
9 12 Rick Lafferty Pennington, NJ 0
10 10 Skylar Gee Leduc, AB 99
11 11 Jason Shultz Carlisle, PA 29
12 7 Gerard McIntyre Jr New Oxford, PA 07

Heat 4
8 laps | 00:07:38.421
Pos Start Driver Hometown Car
1 1 Tony Stewart Columbus, IN 14
2 3 T.J. Stutts Liverpool, PA 11S
3 4 Brock Zearfoss Jonestown, PA 70
4 2 Lynton Jeffrey Prairie City, IA 83
5 5 Cory Haas Dallastown, PA 39
6 7 Tyler Reeser Orwigsburg, PA 35
7 6 Chase Dietz York, PA 75
8 8 Brett Michalski Penndel, PA 73B
9 10 Dustin Baney Selinsgrove, PA 24B
10 9 Nicole Bower Mechanicsburg, PA 75B
11 (DNF) 11 Troy Fraker Newville, PA 12W

Heat 5
8 laps | 00:23:53.507
Pos Start Driver Hometown Car
1 2 Anthony Macri Dillsburg, PA 39M
2 4 Dale Blaney Hartford, OH 11
3 5 Kyle Reinhardt New Oxford, PA 91
4 1 Justin Peck Monrovia, IN 70X
5 6 Greg Wilson Benton Ridge, OH W20
6 7 Mike Wagner Harrisonville, PA 55
7 10 Landon Myers York, PA 19M
8 9 George Hobaugh Jr. Chicora, PA 40
9 3 Josh Baughman Odessa, TX 17
10 (DNF) 8 Justin Whittall Vincentown, NJ 67

Qualifying 1
00:00:31.977
Pos Start Driver Hometown Car Time
1 11 Aaron Reutzel Clute, TX 87 15.957
2 1 Kerry Madsen Knoxville, IA 2M 15.987
3 56 Dale Blaney Hartford, OH 11 16.000
4 2 Trey Starks Puyallup, WA 44 16.032
5 34 Brian Brown Grain Valley, MO 21B 16.083
6 51 Josh Baughman Odessa, TX 17 16.104
7 3 Giovanni Scelzi Fresno, CA 71 16.105
8 18 Ryan Smith Kunkletown, PA 72 16.130
9 15 Dave Blaney High Point, NC 98H 16.166
10 53 Anthony Macri Dillsburg, PA 39M 16.185
23 37 Tony Stewart Columbus, IN 14 16.409
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

9/7/2019 at Port Royal Speedway
52nd Annual Tuscarora 50 $52,000 to win | Port Royal, PA

A Feature 1
50 laps | 00:47:13.432
Pos Start Driver Hometown Car
1 7 Aaron Reutzel Clute, TX 87
2 13 Anthony Macri Dillsburg, PA 39M
3 2 Lance Dewease Fayetteville, PA 69K
4 10 Danny Dietrich Gettysburg, PA 48
5 8 Logan Wagner Harrisonville, PA 1
6 4 Mike Wagner Harrisonville, PA 55
7 12 Dylan Cisney Port Royal, PA 5
8 14 Freddie Rahmer Salfordville, PA 51
9 17 Justin Peck Monrovia, IN 70X
10 19 Cory Eliason Visalia, CA 26
22 23 Tony Stewart Columbus, IN 14

B Feature 1
12 laps | 00:10:29.111
Pos Start Driver Hometown Car
1 1 Cory Eliason Visalia, CA 26
2 2 Brian Brown Grain Valley, MO 21B
3 3 Blane Heimbach Selinsgrove, PA 12
4 4 Ryan Smith Kunkletown, PA 72
5 5 Tony Stewart Columbus, IN 14
6 12 Trey Starks Puyallup, WA 44
7 8 T.J. Stutts Liverpool, PA 11S
8 7 Ryan Taylor Perkasie, PA 20
9 6 Dan Shetler Johnstown, PA 29P
10 14 Lynton Jeffrey Prairie City, IA 83

C Feature 1
8 laps | 00:06:46.586
Pos Start Driver Hometown Car
1 2 Tyler Reeser Orwigsburg, PA 35
2 4 Greg Wilson Benton Ridge, OH W20
3 1 Chad Kemenah Findlay, OH K4
4 3 Tyler Bear Elliottsburg, PA 10
5 10 Brian Montieth Phoenixville, PA 21
6 5 Nicole Bower Mechanicsburg, PA 75B
7 6 Josh Baughman Odessa, TX 17
8 8 Cory Haas Dallastown, PA 39
9 16 Brett Michalski Penndel, PA 73B
10 9 Landon Myers York, PA 19M

Heat 1
8 laps | 00:05:25.092
Pos Start Driver Hometown Car
1 1 Paul McMahan Nashville, TN 13
2 3 Aaron Reutzel Clute, TX 87
3 2 Tyler Walton Mifflintown, PA 14T
4 4 Cory Eliason Visalia, CA 26
5 5 Dave Blaney High Point, NC 98H
6 6 Tim Shaffer Aliquippa, PA 3J
7 8 Nicole Bower Mechanicsburg, PA 75B
8 9 Landon Myers York, PA 19M
9 7 Sye Lynch Apollo, PA 42

Heat 2
8 laps | 00:07:02.950
Pos Start Driver Hometown Car
1 4 Lance Dewease Fayetteville, PA 69K
2 2 Kerry Madsen Knoxville, IA 2M
3 3 Anthony Macri Dillsburg, PA 39M
4 1 Blane Heimbach Selinsgrove, PA 12
5 6 Jeff Miller Huntingdon, PA 57J
6 5 Steve Buckwalter Royersford, PA 17B
7 7 Tyler Bear Elliottsburg, PA 10
8 9 Trenton Sheaffer Richfield, PA 8S
9 8 George Hobaugh Jr. Chicora, PA 40

Heat 3
8 laps | 00:05:35.128
Pos Start Driver Hometown Car
1 4 James McFadden Warrnambool, QLD 9
2 2 Brock Zearfoss Jonestown, PA 70
3 1 Justin Peck Monrovia, IN 70X
4 5 Tony Stewart Columbus, IN 14
5 3 Ryan Taylor Perkasie, PA 20
6 7 Skylar Gee Leduc, AB 99
7 6 Chad Kemenah Findlay, OH K4
8 8 Brie (Brianna) Hershey Dillsburg, PA 97
9 9 Dustin Baney Selinsgrove, PA 24B

Heat 4
8 laps | 00:08:17.090
Pos Start Driver Hometown Car
1 1 Mike Wagner Harrisonville, PA 55
2 3 Dylan Cisney Port Royal, PA 5
3 4 Logan Wagner Harrisonville, PA 1
4 2 Dan Shetler Johnstown, PA 29P
5 7 Gerard McIntyre Jr New Oxford, PA 07
6 5 Lynton Jeffrey Prairie City, IA 83
7 9 Greg Wilson Benton Ridge, OH W20
8 6 Brian Montieth Phoenixville, PA 21
9 8 Kyle Smith Great Barrington, MA 17M

Heat 5
8 laps | 00:05:27.092
Pos Start Driver Hometown Car
1 1 Dale Blaney Hartford, OH 11
2 4 Danny Dietrich Gettysburg, PA 48
3 3 A.J. Flick Apollo, PA 2
4 2 T.J. Stutts Liverpool, PA 11S
5 7 Trey Starks Puyallup, WA 44
6 6 Chase Dietz York, PA 75
7 9 Josh Baughman Odessa, TX 17
8 5 Cory Haas Dallastown, PA 39
9 8 Brett Michalski Penndel, PA 73B

Heat 6
8 laps | 00:05:20.034
Pos Start Driver Hometown Car
1 1 Alan Krimes Denver, PA 87K
2 2 Freddie Rahmer Salfordville, PA 51
3 5 Giovanni Scelzi Fresno, CA 71
4 3 Ryan Smith Kunkletown, PA 72
5 4 Brian Brown Grain Valley, MO 21B
6 7 Jared Esh Lancaster, PA 33
7 8 Tyler Reeser Orwigsburg, PA 35
8 6 John Garvin Sarver, PA J4

Qualifying 1
00:00:00
Pos Start Driver Hometown Car Time
1 39 Logan Wagner Harrisonville, PA 1 17.893
2 18 Cory Eliason Visalia, CA 26 17.916
3 10 Lance Dewease Fayetteville, PA 69K 17.929
4 9 James McFadden Warrnambool, QLD 9 17.946
5 14 Aaron Reutzel Clute, TX 87 17.957
6 52 Danny Dietrich Gettysburg, PA 48 17.998
7 38 Brian Brown Grain Valley, MO 21B 18.020
8 23 Anthony Macri Dillsburg, PA 39M 18.024
9 30 Dylan Cisney Port Royal, PA 5 18.086
10 25 Ryan Taylor Perkasie, PA 20 18.340
11 7 Tyler Walton Mifflintown, PA 14T 18.371
12 4 Kerry Madsen Knoxville, IA 2M 18.395
13 43 A.J. Flick Apollo, PA 2 18.424
14 2 Brock Zearfoss Jonestown, PA 70 18.537
15 33 Ryan Smith Kunkletown, PA 72 18.558
16 26 Paul McMahan Nashville, TN 13 18.583
17 46 Dan Shetler Johnstown, PA 29P 18.678
18 42 T.J. Stutts Liverpool, PA 11S 18.697
19 50 Freddie Rahmer Salfordville, PA 51 18.706
20 5 Blane Heimbach Selinsgrove, PA 12 18.727
21 20 Justin Peck Monrovia, IN 70X 18.772
22 16 Dave Blaney High Point, NC 98H 18.824
23 28 Mike Wagner Harrisonville, PA 55 18.846
24 49 Dale Blaney Hartford, OH 11 18.873
25 35 Alan Krimes Denver, PA 87K 18.888
26 8 Steve Buckwalter Royersford, PA 17B 18.914
27 19 Tony Stewart Columbus, IN 14 18.934
28 32 Lynton Jeffrey Prairie City, IA 83 18.950
29 37 Cory Haas Dallastown, PA 39 18.990
30 27 Tim Shaffer Aliquippa, PA 3J 19.009
31 6 Jeff Miller Huntingdon, PA 57J 19.013
32 13 Chad Kemenah Findlay, OH K4 19.020
33 31 Giovanni Scelzi Fresno, CA 71 19.028
34 3 Sye Lynch Apollo, PA 42 19.063
35 24 Tyler Bear Elliottsburg, PA 10 19.067
36 17 Skylar Gee Leduc, AB 99 19.160
37 44 Brian Montieth Phoenixville, PA 21 19.181
38 29 Chase Dietz York, PA 75 19.207
39 11 Nicole Bower Mechanicsburg, PA 75B 19.252
40 34 John Garvin Sarver, PA J4 19.261
41 51 Gerard McIntyre Jr New Oxford, PA 07 19.292
42 47 Trey Starks Puyallup, WA 44 19.308
43 22 George Hobaugh Jr. Chicora, PA 40 19.309
44 53 Jared Esh Lancaster, PA 33 19.310
45 40 Kyle Smith Great Barrington, MA 17M 19.385
46 1 Brie (Brianna) Hershey Dillsburg, PA 97 19.397
47 41 Brett Michalski Penndel, PA 73B 19.486
48 15 Landon Myers York, PA 19M 19.538
49 48 Tyler Reeser Orwigsburg, PA 35 19.584
50 36 Greg Wilson Benton Ridge, OH W20 19.743
51 12 Trenton Sheaffer Richfield, PA 8S 19.865
52 45 Josh Baughman Odessa, TX 17 19.907
53 21 Dustin Baney Selinsgrove, PA 24B 20.033
User avatar
HiddenHollow
Enormous Race Fan
Enormous Race Fan
Posts: 7311
Joined: Fri Dec 30, 2016 1:04 pm
Location: Tampa, FL
Has thanked: 244 times
Been thanked: 265 times
Contact:

Re: All-Star Circuit

Post by HiddenHollow »

Image Always A Racer - Forever A Champion Image
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

9/12/2019 at Atomic Speedway
$5,000 to win | Chillicothe, OH

A Feature
30 laps | 00:40:44.578
Pos Start Driver Hometown Car
1 3 James McFadden Warrnambool, QLD 9
2 1 Dale Blaney Hartford, OH 11
3 2 Chad Kemenah Findlay, OH K4
4 6 Skylar Gee Leduc, AB 99
5 4 Aaron Reutzel Clute, TX 87
6 7 Justin Peck Monrovia, IN 70X
7 5 Cole Duncan Lockbourne, OH 22
8 10 Tony Stewart Columbus, IN 14
9 13 Cap Henry Bellevue, OH 4
10 11 Paul McMahan Nashville, TN 13

Dash 2
4 laps | 00:03:20.941
Pos Start Driver Hometown Car
1 2 Chad Kemenah Findlay, OH K4
2 4 Aaron Reutzel Clute, TX 87
3 3 Skylar Gee Leduc, AB 99
4 1 Sye Lynch Apollo, PA 42
5 5 Tony Stewart Columbus, IN 14

Heat 4
8 laps | 00:06:26
Pos Start Driver Hometown Car
1 1 Tony Stewart Columbus, IN 14
2 2 Justin Peck Monrovia, IN 70X
3 3 Cory Eliason Visalia, CA 26
4 6 Keith Baxter Chillicothe, OH 1B
5 5 Trevor Baker Shreve, OH 45
6 7 Nate Reeser Circleville, OH 83X
7 8 Charlie Vest Kingston, OH 44
8 4 Brandon Wimmer Jonesboro, IN A79

Qualifying
00:02:49
Pos Start Driver Hometown Car Time
1 25 Aaron Reutzel Clute, TX 87 11.419
2 3 Dale Blaney Hartford, OH 11 11.530
3 6 Cole Duncan Lockbourne, OH 22 11.566
4 10 Skylar Gee Leduc, AB 99 11.638
5 18 James McFadden Warrnambool, QLD 9 11.690
6 20 Paul McMahan Nashville, TN 13 11.691
7 32 Brandon Wimmer Jonesboro, IN A79 11.735
8 7 Cory Eliason Visalia, CA 26 11.736
9 12 Jac Haudenschild Wooster, OH 3 11.744
10 22 Justin Peck Monrovia, IN 70X 11.755
14 27 Tony Stewart Columbus, IN 14 11.780
User avatar
awsum14
Enormous Race Fan
Enormous Race Fan
Posts: 4203
Joined: Fri Dec 30, 2016 6:14 pm
Location: Prince George, VA
Has thanked: 71 times
Been thanked: 48 times

Re: All-Star Circuit

Post by awsum14 »

2/10/2020 at East Bay Raceway Park

A Feature
25 laps | 00:15:08.827Presented by Winn-Dixie
Pos Start Driver Hometown Car
1 6 Aaron Reutzel Clute, TX 87
2 8 Ian Madsen St Marys, NSW 18
3 4 Cory Eliason Visalia, CA 26
4 2 Tony Stewart Columbus, IN 14
5 9 Chad Kemenah Findlay, OH 15K
